Mercedes Active Exhaust Flap Simulator
$100.00
| Manufacturer | Weistec |
| year | make | model | trim | engine |
|---|---|---|---|---|
| 2026 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2025 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2023 | Mercedes-Benz | GLS580 | Base (X167) | Twin Turbo 4L V8 (M176) |
| 2022 | Mercedes-Benz | GLS580 | Base (X167) | Twin Turbo 4L V8 (M176) |
| 2021 | Mercedes-Benz | GLS580 | Base (X167) | Twin Turbo 4L V8 (M176) |
| 2020 | Mercedes-Benz | GLS580 | Base (X167) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | GLS580 | Base (X167) | Twin Turbo 4L V8 (M176) |
| 2022 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
| 2024 | Mercedes-Benz | S63 AMG S E-Performance | Base (V223) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 4L V8 (M177) |
| 2018 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | S63 AMG | Coupe (C217) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | S63 AMG | Coupe (C217) | Twin Turbo 4L V8 (M177) |
| 2018 | Mercedes-Benz | S63 AMG | Coupe (C217) | Twin Turbo 4L V8 (M177) |
| 2024 | Mercedes-Benz | SL43 AMG | Roadster (R232) | Turbocharged 2L I4 (M139) |
| 2023 | Mercedes-Benz | SL43 AMG | Roadster (R232) | Turbocharged 2L I4 (M139) |
| 2022 | Mercedes-Benz | SL43 AMG | Roadster (R232) | Turbocharged 2L I4 (M139) |
| 2020 | Mercedes-Benz | S560 | Maybach (X222) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | S560 | Maybach (X222) | Twin Turbo 4L V8 (M176) |
| 2018 | Mercedes-Benz | S560 | Maybach (X222) | Twin Turbo 4L V8 (M176) |
| 2017 | Mercedes-Benz | S560 | Maybach (X222) | Twin Turbo 4L V8 (M176) |
| 2020 | Mercedes-Benz | S560 | Long (V222) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | S560 | Long (V222) | Twin Turbo 4L V8 (M176) |
| 2018 | Mercedes-Benz | S560 | Long (V222) | Twin Turbo 4L V8 (M176) |
| 2017 | Mercedes-Benz | S560 | Long (V222) | Twin Turbo 4L V8 (M176) |
| 2020 | Mercedes-Benz | S560 | Coupe (C217) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | S560 | Coupe (C217) | Twin Turbo 4L V8 (M176) |
| 2018 | Mercedes-Benz | S560 | Coupe (C217) | Twin Turbo 4L V8 (M176) |
| 2017 | Mercedes-Benz | S560 | Coupe (C217) | Twin Turbo 4L V8 (M176) |
| 2020 | Mercedes-Benz | S560 | Cabriolet (A217) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | S560 | Cabriolet (A217) | Twin Turbo 4L V8 (M176) |
| 2018 | Mercedes-Benz | S560 | Cabriolet (A217) | Twin Turbo 4L V8 (M176) |
| 2017 | Mercedes-Benz | S560 | Cabriolet (A217) | Twin Turbo 4L V8 (M176) |
| 2020 | Mercedes-Benz | S560 | Base (W222) | Twin Turbo 4L V8 (M176) |
| 2019 | Mercedes-Benz | S560 | Base (W222) | Twin Turbo 4L V8 (M176) |
| 2018 | Mercedes-Benz | S560 | Base (W222) | Twin Turbo 4L V8 (M176) |
| 2017 | Mercedes-Benz | S560 | Base (W222) | Twin Turbo 4L V8 (M176) |
| 2024 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2023 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2019 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2018 | Mercedes-Benz | AMG GT53 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2024 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2023 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2019 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2018 | Mercedes-Benz | AMG GT43 4 Door Coupe | 4MATIC (X290) | Turbocharged 3L I6 (M256) |
| 2023 | Mercedes-Benz | E63 AMG S | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | E63 AMG S | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | E63 AMG S | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | E63 AMG S | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | E63 AMG S | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2023 | Mercedes-Benz | E63 AMG S | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | E63 AMG S | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | E63 AMG S | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | E63 AMG S | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | E63 AMG S | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | E63 AMG | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | E63 AMG | T-Modell (S213) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | E63 AMG | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | E63 AMG | Base (W213) | Twin Turbo 4L V8 (M177) |
| 2024 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2023 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2019 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2018 | Mercedes-Benz | E53 AMG | 4MATIC (W213) | Turbocharged 3L I6 (M256) |
| 2017 | Mercedes-Benz | E43 AMG | Base (W213) | Twin Turbo 3L V6 (M276) |
| 2023 | Mercedes-Benz | E450 | T-Modell (S213) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | E450 | T-Modell (S213) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | E450 | T-Modell (S213) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | E450 | T-Modell (S213) | Twin Turbo 3L V6 (M276) |
| 2019 | Mercedes-Benz | E450 | T-Modell (S213) | Twin Turbo 3L V6 (M276) |
| 2023 | Mercedes-Benz | E450 | Coupe (C238) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | E450 | Coupe (C238) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | E450 | Coupe (C238) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | E450 | Coupe (C238) | Twin Turbo 3L V6 (M276) |
| 2019 | Mercedes-Benz | E450 | Coupe (C238) | Twin Turbo 3L V6 (M276) |
| 2023 | Mercedes-Benz | E450 | Cabriolet (A238) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | E450 | Cabriolet (A238) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | E450 | Cabriolet (A238) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | E450 | Cabriolet (A238) | Twin Turbo 3L V6 (M276) |
| 2019 | Mercedes-Benz | E450 | Cabriolet (A238) | Twin Turbo 3L V6 (M276) |
| 2023 | Mercedes-Benz | E450 | Base (W213) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | E450 | Base (W213) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | E450 | Base (W213) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | E450 | Base (W213) | Twin Turbo 3L V6 (M276) |
| 2019 | Mercedes-Benz | E450 | Base (W213) | Twin Turbo 3L V6 (M276) |
| 2018 | Mercedes-Benz | E400 | Cabriolet (A238) | Twin Turbo 3L V6 (M276) |
| 2017 | Mercedes-Benz | E400 | Cabriolet (A207) | Twin Turbo 3L V6 (M276) |
| 2016 | Mercedes-Benz | E400 | Cabriolet (A207) | Twin Turbo 3L V6 (M276) |
| 2015 | Mercedes-Benz | E400 | Cabriolet (A207) | Twin Turbo 3L V6 (M276) |
| 2018 | Mercedes-Benz | E400 | Base (W213) | Twin Turbo 3L V6 (M276) |
| 2017 | Mercedes-Benz | E400 | Base (W213) | Twin Turbo 3L V6 (M276) |
| 2023 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2019 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2018 | Mercedes-Benz | CLS53 AMG | 4MATIC (C257) | Turbocharged 3L I6 (M256) |
| 2023 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2022 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2021 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2020 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2019 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2018 | Mercedes-Benz | CLS450 | Coupe (C257) | Turbocharged 3L I6 (M256) |
| 2024 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2023 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2018 | Mercedes-Benz | AMG GT 63 S 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2024 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2023 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2022 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2021 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2020 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2019 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| 2018 | Mercedes-Benz | AMG GT 63 4 Door Coupe | Base (X290) | Twin Turbo 4L V8 (M177) |
| See more | ||||
Install instructions